OE NO.: | 0816H9, 9822827180, V861831780, YL00254180 | Warranty: | 12 Months |
---|---|---|---|
Car Model: | Peugeot Citroen | Product Name: | Timing Chain |
Application: | Car Part | Delivery Time: | 7-15 Days |
Package: | Netural Package | Shipment: | DHL Fedex EMS UPS TNT.etc |
Payment Terms: | TT Westernunion | Service: | 24 Hours Customer Service |
SAMPLE: | Availalble | ||
Highlight: | citroen c4 engine cylinder block,citroen c4 automotive engine parts |
General OE Number
Brand | Part Number |
---|---|
CITROEN | 0816.H9 |
CITROEN | 0816.H9 S2 |
CITROEN | 0829.E1 |
CITROEN | 0829.E1 S2 |
CITROEN | 0829.G3 |
CITROEN | 0829.G3 S2 |
CITROEN | 816.H9 S2 |
CITROEN | 829.E1 S2 |
CITROEN | 829.G3 S2 |
CITROEN | 98 160 585 80 |
CITROEN | 98 160 585 80 S2 |
CITROEN | V861831780 |
CITROEN | V861831780 S2 |
DS | 0816.H9 S2 |
DS | 0829.E1 S2 |
DS | 0829.G3 S2 |
DS | 98 160 585 80 S2 |
DS | V861831780 S2 |
GENERAL MOTORS | 03648896 |
GENERAL MOTORS | 03648896 S2 |
GENERAL MOTORS | 3648896 S2 |
OPEL | 36 48 896 |
OPEL | 36 48 896 S2 |
PEUGEOT | 0816.H9 |
PEUGEOT | 0816.H9 S2 |
PEUGEOT | 0829.E1 |
PEUGEOT | 0829.E1 S2 |
PEUGEOT | 0829.G3 |
PEUGEOT | 0829.G3 S2 |
PEUGEOT | 816.H9 S2 |
PEUGEOT | 829.E1 S2 |
PEUGEOT | 829.G3 S2 |
PEUGEOT | 98 160 585 80 |
PEUGEOT | 98 160 585 80 S2 |
PEUGEOT | V861831780 |
PEUGEOT | V861831780 S2 |
VAUXHALL | 03648896 |
VAUXHALL | 03648896 S2 |
VAUXHALL | 3648896 S2 |
4U Autoparts | 44087PU |
AIC | 58335 |
AIC | 59101Set |
AIC | 59106Set |
AIC | 59132Set |
AKRON-MALO | 909068 |
ASHIKA | KCK0601 |
AUTEX | 711245 |
AUTEX | 711504 |
AUTLOG | KT2012 |
AUTOKIT | 03.89048K |
AUTOKIT | 03.89106K |
AUTOKIT | 03.89138K |
AUTOTEAM | KCA052 |
BBR Automotive | 001-10-22667 |
BGA | TC1025FK |
BGA | TC1025K |
BGA | TC1025VFK |
BGA | TC1030FK |
BGA | TC1030VFK |
BIRTH | 6141 |
BUGIAD | Set04 |
BUGIAD | Set06 |
CALIBER | KCC052 |
CAUTEX | 031672 |
CAUTEX | 752059 |
CAUTEX | 752084 |
DAYCO | KTC1071 |
DOLZ | SKCB002 |
DYNAMATRIX | DTCK118NG |
ET ENGINETEAM | RS0039 |
FAI AutoParts | TCK118 |
FAI AutoParts | TCK118NG |
FAI AutoParts | TCK118VVT |
FAI AutoParts | TCK118WO |
FARE SA | 12744 |
FARE SA | 15920 |
FRECCIA | TK08-1044 |
FRECCIA | TK08-1066 |
FRECCIA | TK08-1079 |
GK | SK1245 |
HEPU | 21-0240 |
HEPU | 21-0499 |
HUTCHINSON | CH 021 |
HUTCHINSON | TCH 018 |
IJS GROUP | 40-1012FK |
IJS GROUP | 40-1012K |
IJS GROUP | 40-1012VVT |
IMEX | IMX UKSFE49554 |
INA | 559 0192 10 |
IPD | 21-0240 |
IPD | 21-0499 |
JAPANPARTS | KDK-0601 |
JAPKO | KJK0601 |
KM International | KCD052 |
LUCAS | LKTC118 |
LUCAS | LKTC118-15 |
LUCAS | LKTC118-17 |
LUCAS | LKTC118-9 |
LYNXauto | TK-0089 |
LYNXauto | TK-0162 |
MABYPARTS | OTK030046 |
MABYPARTS | OTK030074 |
MABYPARTS | OTK031046 |
MABYPARTS | OTK031074 |
MABYPARTS | OTK930074 |
MABYPARTS | OTK931046 |
MAGNETI MARELLI | 341500000130 |
MAGNETI MARELLI | 341500000132 |
MAGNETI MARELLI | 341500000150 |
MASUMA | MGR-9025 |
MASUMA | MGR-9026 |
Metalcaucho | 06179 |
Metalcaucho | 58314 |
Metalcaucho | 58348 |
METZGER | 7490011 |
METZGER | 7492062 |
METZGER | 7492088 |
OPEN PARTS | TCK6011.00 |
OPEN PARTS | TCK6040.00 |
OSSCA | 35659 |
PartsTec | PTA114-0131 |
QUINTON HAZELL | QCK100 |
QUINTON HAZELL | QCK101 |
REPKIT | RKT89106K |
REPKIT | RKT89138K |
REPKIT | RKT8948K |
SKF | VKML 83000 |
SKF | VKML 83001 |
SKF | VKML 88020 |
SONOVA | MKC00041 |
SONOVA | MKC00057 |
SONOVA | MKC00133 |
SONOVA | MKC00173 |
SONOVA | MKC00857 |
SONOVA | MKC00861 |
STC | T406179 |
STC | T458314 |
STC | T458348 |
STELLOX | 03-40891-SX |
STELLOX | 03-41023-SX |
SWAG | 62 10 0301 |
TOPRAN | 502 635 |
TOPRAN | 503 190 |
TREVI AUTOMOTIVE | KC1007 |
TREVI AUTOMOTIVE | KC1010 |
TRICLO | 421269 |
TRICLO | 422163 |
TRISCAN | 8650 28001 |
TRISCAN | 8650 28002 |
TRISCAN | 8650 28003 |
VEMA | 12364 |
WILMINK GROUP | WG1149085 |
WILMINK GROUP | WG1488297 |
WILMINK GROUP | WG1488298 |
WILMINK GROUP | WG1488299 |
WILMINK GROUP | WG1488300 |
WILMINK GROUP | WG1488301 |
WILMINK GROUP | WG1488302 |
WILMINK GROUP | WG1700437 |
WILMINK GROUP | WG1700439 |
WILMINK GROUP | WG1725273 |
WILMINK GROUP | WG1779822 |
WILMINK GROUP | WG1890304 |
WILMINK GROUP | WG1910015 |
WILMINK GROUP | WG1910037 |
WILMINK GROUP | WG1910050 |
WILMINK GROUP | WG2008127 |
WILMINK GROUP | WG2008245 |
WILMINK GROUP | WG2101421 |
ZZVF | ZV169H |
General Purpose Vehicle
Brand | Model | Chassis Code | Years |
---|---|---|---|
Citroën | C4 Coupé | LA_ | 2004-2013 |
Citroën | C4 Grand Picasso I | UA_ | 2006-2013 |
Citroën | C4 Grand Picasso II | DA_, DE_ | 2013- |
Citroën | C4 I | LC_ | 2004-2014 |
Citroën | C4 II | NC_ | 2009- |
Citroën | C4 Picasso I | UD_ | 2006-2015 |
Citroën | C4 Picasso II | - | 2013- |
Citroën | C5 III | RD_ | 2008- |
Citroën | C5 III Tourer | RW_ | 2008- |
Citroën | DS3 | SA_ | 2009-2016 |
Citroën | DS3 Cabrio | - | 2013-2015 |
Citroën | DS4 | NX_ | 2011-2015 |
Citroën | DS5 | - | 2011-2016 |
DS Automobiles | DS 5 | KF_ | 2015-2018 |
Peugeot | 207 | WA_, WC_ | 2006-2015 |
Peugeot | 207 CC | WD_ | 2007-2015 |
Peugeot | 207 SW | WK_ | 2007-2013 |
Peugeot | 208 I | CA_, CC_ | 2012-2020 |
Peugeot | 3008 SUV | MC_, MR_, MJ_, M4_ | 2016- |
Peugeot | 308 CC | 4B_ | 2009-2015 |
Peugeot | 308 I | 4A_, 4C_ | 2007-2016 |
Peugeot | 308 II | LB_, LP_, LW_, LH_, L3_ | 2013-2021 |
Peugeot | 308 SW I | 4E_, 4H_ | 2007-2014 |
Peugeot | 308 SW II | LC_, LJ_, LR_, LX_, L4_ | 2014-2021 |
Peugeot | 5008 | 0U_, 0E_ | 2009-2017 |
Peugeot | 508 I | 8D_ | 2010-2018 |
Peugeot | 508 SW I | 8E_ | 2010-2018 |
Peugeot | RCZ | - | 2010-2015 |
Dongfeng Peugeot | 3008 | T88 | 2012-2016 |
Dongfeng Citroën | C4L | B73 | 2012-2016 |
Changan PSA | DS 5LS | - | 2014-2018 |
Changan PSA | DS5 | - | 2013-2017 |
Changan PSA | DS6 | - | 2014-2018 |