| OE NO.: | 0805K1, 1614411780, V754586280, YL00980980, 1622957980 | Warranty: | 12 Months |
|---|---|---|---|
| Car Model: | Peugeot Citroen | Product Name: | Camshaft Gear |
| Application: | Car Part | Delivery Time: | 7-15 Days |
| Package: | Netural Package | Shipment: | DHL Fedex EMS UPS TNT.etc |
| Payment Terms: | TT Westernunion | Service: | 24 Hours Customer Service |
| SAMPLE: | Availalble | ||
| Highlight: | peugeot 3008 engine cylinder block,peugeot 3008 automotive engine parts,citroen c4l engine cylinder block |
||
General OE Number
| Brand | Part Number |
|---|---|
| BMW | 11117568264 |
| BMW | 11127567877 |
| BMW | 11217588996 |
| BMW | 11311439853 |
| BMW | 11317533879 |
| BMW | 11317577301 |
| BMW | 11317577631 |
| BMW | 11317593309 |
| BMW | 11367536085 |
| BMW | 11367545862 |
| CITROEN | 0513.C8 |
| CITROEN | 0805.K1 |
| CITROEN | 0805.K2 |
| CITROEN | 0816.J2 |
| CITROEN | 0818.33 |
| CITROEN | 0818.40 |
| CITROEN | 0818.41 |
| CITROEN | 0829.G3 |
| CITROEN | V861831880 |
| DS | V861831880 |
| MINI | 11217588996 |
| MINI | 11311439853 |
| MINI | 11317533879 |
| MINI | 11317534768 |
| MINI | 11317534771 |
| MINI | 11317577301 |
| MINI | 11317577631 |
| MINI | 11317593309 |
| MINI | 11367536085 |
| MINI | 11367545862 |
| PEUGEOT | 0513.C8 |
| PEUGEOT | 0805.K1 |
| PEUGEOT | 0805.K2 |
| PEUGEOT | 0816.J2 |
| PEUGEOT | 0818.33 |
| PEUGEOT | 0818.40 |
| PEUGEOT | 0818.41 |
| PEUGEOT | 0829.G3 |
| PEUGEOT | V861831880 |
| A.I.C. Competition | 74654Set |
| A.Z. Meisterteile | AZMT-30-059-1348 |
| AKRON-MALO | 909023 |
| AKRON-MALO | 909068 |
| AKRON-MALO | 909125 |
| BGA | TC1030VFK |
| BLUE PRINT | ADB116703 |
| BLUE PRINT | ADB117302 |
| BSG | BSG 15-102-008 |
| BSG | BSG 15-102-009 |
| BSG | BSG 15-102-015 |
| BSG | BSG 15-102-016 |
| BSG | BSG 61-102-001 |
| FAI AutoParts | TCK129VVT |
| FEBI BILSTEIN | 100301 |
| FEBI BILSTEIN | 106136 |
| FEBI BILSTEIN | 171910 |
| FEBI BILSTEIN | 179039 |
| FEBI BILSTEIN | 29899 |
| FEBI BILSTEIN | 29900 |
| FEBI BILSTEIN | 30333 |
| FEBI BILSTEIN | 30345 |
| FEBI BILSTEIN | 33162 |
| FEBI BILSTEIN | 38195 |
| FEBI BILSTEIN | 38196 |
| FEBI BILSTEIN | 47339 |
| FEBI BILSTEIN | 47660 |
| FEBI BILSTEIN | 47661 |
| FEBI BILSTEIN | 48387 |
| FEBI BILSTEIN | 49345 |
| FRECCIA | TK08-1105 |
| IJS GROUP | 40-1011VVT |
| INA | 559 0104 30 |
| KAMOKA | 7001538 |
| KAMOKA | 7001550 |
| KAMOKA | 7001581 |
| KAMOKA | 7001585 |
| KAMOKA | 7001673 |
| KM International | KCD143 |
| LUCAS | LKTC129-15 |
| LUCAS | LKTC129-17 |
| LUCAS | LKTC129-9 |
| MAGNETI MARELLI | 341500000130 |
| MAGNETI MARELLI | 341500000132 |
| METZGER | 7490059 |
| METZGER | 7490060 |
| RUVILLE | 580171 |
| RUVILLE | 580184 |
| Saleri SIL | CK5171 |
| Saleri SIL | CK5184 |
| SWAG | 11 92 9900 |
| SWAG | 11 94 8387 |
| SWAG | 20 93 8196 |
| SWAG | 20 94 7339 |
| SWAG | 20 94 7660 |
| SWAG | 20 94 7661 |
| SWAG | 33 10 1071 |
| SWAG | 33 10 4783 |
| SWAG | 62 10 0301 |
| SWAG | 62 94 9345 |
| SWAG | 99 13 0333 |
| SWAG | 99 13 0345 |
| SWAG | 99 13 3162 |
| TOPRAN | 723 850 |
| TRICLO | 422163 |
| VAICO | V20-10001 |
| VAICO | V20-10001-BEK |
| VAICO | V20-3676 |
| VAICO | V20-3677 |
| VAICO | V22-10001-BEK |
| WILMINK GROUP | WG1055130 |
| WILMINK GROUP | WG1278925 |
| WILMINK GROUP | WG1428171 |
| WILMINK GROUP | WG1432628 |
| WILMINK GROUP | WG1488302 |
General Purpose Vehicle
| Brand | Model | Chassis Code | Years |
|---|---|---|---|
| BMW | 1 Series | F20 | 2011-2019 |
| BMW | 1 Series | F21 | 2011-2019 |
| BMW | 3 Series | F30, F80 | 2011-2018 |
| BMW | 3 Series Touring | F31 | 2012-2019 |
| Citroën | Berlingo | B9 | 2008- |
| Citroën | Berlingo Multispace | B9 | 2008- |
| Citroën | C3 II | SC_ | 2009- |
| Citroën | C3 Picasso | SH_ | 2009- |
| Citroën | C4 Coupé | LA_ | 2004-2013 |
| Citroën | C4 Grand Picasso I | UA_ | 2006-2013 |
| Citroën | C4 Grand Picasso II | DA_, DE_ | 2013- |
| Citroën | C4 I | LC_ | 2004-2014 |
| Citroën | C4 II | NC_ | 2009- |
| Citroën | C4 II Saloon | NC_ | 2013- |
| Citroën | C4 Picasso I | UD_ | 2006-2015 |
| Citroën | C4 Picasso II | - | 2013- |
| Citroën | C5 Aircross | A_ | 2018- |
| Citroën | C5 III | RD_ | 2008- |
| Citroën | C5 III Tourer | RW_ | 2008- |
| Citroën | DS3 | SA_ | 2009-2016 |
| Citroën | DS3 Cabrio | - | 2013-2015 |
| Citroën | DS4 | NX_ | 2011-2015 |
| Citroën | DS5 | - | 2011-2016 |
| Citroën | Grand C4 Spacetourer | 3A_, 3E_ | 2018- |
| DS Automobiles | DS 3 | SA_ | 2015-2019 |
| DS Automobiles | DS 3 Cabrio | SB_ | 2015-2019 |
| DS Automobiles | DS 4 Crossback | NX_ | 2015-2018 |
| DS Automobiles | DS 4 II | F_, FB_, F3_ | 2021- |
| DS Automobiles | DS 5 | KF_ | 2015-2018 |
| DS Automobiles | DS 7 Crossback | J4_, JR_, JC_ | 2017- |
| MINI | MINI | R56 | 2005-2014 |
| MINI | MINI Clubman | R55 | 2006-2015 |
| MINI | MINI Convertible | R57 | 2007-2015 |
| MINI | MINI Countryman | R60 | 2010-2016 |
| MINI | MINI Coupé | R58 | 2010-2015 |
| MINI | MINI Paceman | R61 | 2012-2016 |
| MINI | MINI Roadster | R59 | 2011-2015 |
| Opel | Grandland/Grandland X | A18, P1UO | 2017- |
| Peugeot | 2008 I | CU_ | 2013- |
| Peugeot | 207 | WA_, WC_ | 2006-2015 |
| Peugeot | 207 CC | WD_ | 2007-2015 |
| Peugeot | 207 SW | WK_ | 2007-2013 |
| Peugeot | 208 I | CA_, CC_ | 2012-2020 |
| Peugeot | 3008 I | 0U_ | 2009-2017 |
| Peugeot | 3008 II | MC_, MR_, MJ_, M4_ | 2016- |
| Peugeot | 308 CC | 4B_ | 2009-2015 |
| Peugeot | 308 I | 4A_, 4C_ | 2007-2016 |
| Peugeot | 308 II | LB_, LP_, LW_, LH_, L3_ | 2013-2021 |
| Peugeot | 308 SW I | 4E_, 4H_ | 2007-2014 |
| Peugeot | 308 SW II | LC_, LJ_, LR_, LX_, L4_ | 2014-2021 |
| Peugeot | 5008 I | 0U_, 0E_ | 2009-2017 |
| Peugeot | 5008 II | MC_, MJ_, MR_, M4_ | 2016- |
| Peugeot | 508 I | 8D_ | 2010-2018 |
| Peugeot | 508 II | FB_, FH_, F3_ | 2018- |
| Peugeot | 508 SW I | 8E_ | 2010-2018 |
| Peugeot | 508 SW II | FC_, FJ_, F4_ | 2018- |
| Peugeot | Partner | - | 2008- |
| Peugeot | Partner Tepee | - | 2008- |
| Peugeot | RCZ | - | 2010-2015 |
| Vauxhall | Grandland X/Grandland | A18 | 2017- |